51 CONSECUTIVE WINNING TRADES from SK OptionTrader
Monday, April 18, 2011 at 11:46PM In total SK OptionTrader has closed 70 options trading recommendations with 68 of those being closed for a gain. In other words, 97.14% of our trading recommendations closed to date have been profitable.
The average return per trade is now 40.51% and the return since inception on our model portfolio is now 256.04%.
Our full trading record is provided below, with no trades omitted and all closed trading signals included.
Action | Option | Price Opened | Date Opened | Price Closed | Date Closed | Days Open | Profit/Loss |
Buy | USO $40 Oct-09 Puts | $4.30 | 6-Aug-2009 | $4.80 | 31-Aug-2009 | 25 | 11.63% |
Buy | KGC $20 Sep-09 Puts | $1.10 | 7-Aug-2009 | $2.10 | 18-Aug-2009 | 11 | 90.91% |
Buy | IAG $12.50 Sep-09 Puts | $1.00 | 14-Aug-2009 | $1.50 | 17-Aug-2009 | 3 | 50.00% |
Buy | GLD $100 Mar-10 Calls | $7.60 | 8-Sep-2009 | $10.25 | 4-Nov-2009 | 57 | 34.87% |
Buy | GLD $100 Mar-10 Calls | $7.80 | 6-Oct-2009 | $10.35 | 4-Nov-2009 | 29 | 32.69% |
Buy | GLD $90 Jan-11 Calls | $16.10 | 3-Sep-2009 | $22.35 | 4-Jan-2010 | 123 | 38.82% |
Buy | GLD $100 Jan-11 Calls | $14.00 | 6-Oct-2009 | $20.05 | 18-Nov-2009 | 43 | 43.21% |
Buy | GLD $100 Jan-11 Calls | $12.70 | 29-Oct-2009 | $20.05 | 18-Nov-2009 | 20 | 57.87% |
Buy | SLV $18 Jan-11 Calls | $2.20 | 29-Oct-2009 | $3.40 | 23-Nov-2009 | 25 | 54.55% |
Buy | SLV $20 Jan-11 Calls | $1.70 | 29-Oct-2009 | $2.30 | 4-Dec-2009 | 36 | 35.29% |
Buy | GLD $105 Jan-11 Calls | $10.80 | 29-Oct-2009 | $18.00 | 4-Dec-2009 | 36 | 66.67% |
Buy | GLD $110 Jan-11 Calls | $10.60 | 29-Oct-2009 | $15.90 | 4-Dec-2009 | 36 | 50.00% |
Buy | GLD $105 Jan-11 Calls | $12.00 | 6-Oct-2009 | $18.00 | 4-Dec-2009 | 59 | 50.00% |
Buy | SLV $16 Jan-11 Calls | $1.81 | 5-Feb-2010 | $2.18 | 22-Mar-2010 | 45 | 20.44% |
Buy | GLD $120 Jan-11 Calls | $8.00 | 23-Dec-2009 | $8.80 | 10-May-2010 | 138 | 10.00% |
Sell | GLD $105 May-10 Puts | $0.09 | 7-May-2010 | $0.05 | 11-May-2010 | 4 | 44.44% |
Buy | GLD $110 Jan-11 Calls | $10.80 | 22-Jan-2010 | $12.21 | 21-May-2010 | 119 | 13.06% |
Buy | SPY $100 Dec-10 Calls | $7.15 | 1-Jul-2010 | $3.78 | 26-Jul-2010 | 25 | -47.13% |
Buy | GLD $110 Sep-10 Puts | $1.62 | 20-Jul-2010 | $1.33 | 26-Jul-2010 | 6 | -17.90% |
Buy | GLD $105 Jan-11 Calls | $17.05 | 10-Dec-2009 | $17.45 | 25-Aug-2010 | 258 | 2.35% |
Buy | SLV $20 Jan-11 Calls | $1.35 | 29-May-2010 | $1.46 | 14-Sep-2010 | 108 | 8.15% |
Buy | GLD $110 Jan-11 Calls | $14.40 | 10-Dec-2009 | $15.30 | 14-Sep-2010 | 278 | 6.25% |
Sell Spread | Bought GLD Sep-10 $110 Puts for $0.68 & Sold GLD Sep-10 $111 Puts for $0.80 | $0.12 | 5-Aug-2010 | $0.00 | 28-Sep-2010 | 54 | 12.00% |
Buy | GLD $120 Dec-10 Calls | $7.60 | 20-May-2010 | $9.50 | 28-Sep-2010 | 131 | 25.00% |
Buy | GLD $115 Jan-11 Calls | $10.00 | 1-Sep-2010 | $15.00 | 1-Oct-2010 | 30 | 50.00% |
Buy | GLD $115 Jan-11 Calls | $14.00 | 25-Nov-2009 | $15.00 | 1-Oct-2010 | 310 | 7.14% |
Buy | GLD $130 Jan-11 Calls | $3.70 | 15-Sep-2010 | $5.00 | 4-Oct-2010 | 19 | 35.14% |
Buy | GLD $130 Dec-10 Calls | $2.70 | 16-Sep-2010 | $3.68 | 4-Oct-2010 | 18 | 36.30% |
Buy | GLD $125 Dec-10 Calls | $4.00 | 31-Aug-2010 | $7.30 | 5-Oct-2010 | 35 | 82.50% |
Buy | GLD $125 Dec-10 Calls | $6.70 | 25-Jun-2010 | $7.30 | 5-Oct-2010 | 102 | 8.96% |
Buy | SLC $24 Jan-11 Calls | $0.60 | 27-Sep-2010 | $0.80 | 7-Oct-2010 | 10 | 33.33% |
Buy | GLD $131 Jan-11 Calls | $3.55 | 17-Sep-2010 | $7.10 | 15-Oct-2010 | 28 | 100.00% |
Buy | GLD $131 Dec-10 Calls | $2.98 | 28-Sep-2010 | $6.00 | 15-Oct-2010 | 17 | 101.34% |
Buy | GLD $132 Dec-10 Calls | $2.68 | 28-Sep-2010 | $5.40 | 15-Oct-2010 | 17 | 101.49% |
Buy | GLD $135 Dec-10 Calls | $2.15 | 1-Oct-2010 | $4.00 | 15-Oct-2010 | 14 | 86.05% |
Buy | GLD $134 Dec-10 Calls | $2.37 | 1-Oct-2010 | $4.30 | 15-Oct-2010 | 14 | 81.43% |
Buy | GLD $133 Dec-10 Calls | $2.08 | 17-Sep-2010 | $3.45 | 19-Oct-2010 | 32 | 65.87% |
Buy | SLV $22 Jan-11 Calls | $1.10 | 27-Sep-2010 | $2.20 | 19-Oct-2010 | 22 | 100.00% |
Buy | GLD $135 Jan-11 Calls | $3.20 | 1-Oct-2010 | $3.95 | 19-Oct-2010 | 18 | 23.44% |
Buy | SLW $31 Mar-11 Calls | $2.98 | 1-Nov-2010 | $5.75 | 9-Nov-2010 | 8 | 92.95% |
Buy | GLD $135 Jan-11 Calls | $4.02 | 1-Nov-2010 | $5.90 | 9-Nov-2010 | 8 | 46.77% |
Buy | GLD $136 Mar-11 Calls | $4.55 | 22-Oct-2010 | $7.65 | 9-Nov-2010 | 18 | 68.13% |
Buy | GLD $138 Mar-11 Calls | $4.30 | 25-Oct-2010 | $6.25 | 9-Nov-2010 | 15 | 45.35% |
Buy | GLD $135 Mar-11 Calls | $4.90 | 22-Oct-2010 | $7.75 | 9-Nov-2010 | 18 | 58.16% |
Buy | GLD $145 Mar-11 Calls | $2.35 | 26-Oct-2010 | $3.75 | 9-Nov-2010 | 14 | 59.57% |
Buy | GLD $135 Mar-11 Calls | $4.55 | 28-Oct-2010 | $7.75 | 9-Nov-2010 | 12 | 70.33% |
Buy | GLD $140 Jan-11 Calls | $2.50 | 1-Nov-2010 | $3.60 | 9-Nov-2010 | 8 | 44.00% |
Buy | SLV $27 Apr-11 Calls | $1.40 | 1-Nov-2010 | $2.40 | 9-Nov-2010 | 8 | 71.43% |
Buy | SLV $28 Apr-11 Calls | $1.17 | 1-Nov-2010 | $2.00 | 9-Nov-2010 | 8 | 70.94% |
Buy | GLD $140 Jan-11 Calls | $1.80 | 3-Nov-2010 | $3.60 | 9-Nov-2010 | 6 | 100.00% |
Buy | GLD $140 Mar-11 Calls | $3.10 | 28-Oct-2010 | $5.00 | 12-Nov-2010 | 15 | 61.29% |
Buy | GLD $140 Mar-11 Calls | $3.55 | 22-Oct-2010 | $5.00 | 12-Nov-2010 | 21 | 40.85% |
Sell Spread | Bought SPY Dec 18 '10 $130 Calls for $0.31 & Sold SPY Dec 18 '10 $129 Calls for $0.43 | $0.12 | 4-Nov-2010 | $0.00 | 19-Nov-2010 | 15 | 15.00% |
Sell Spread | Bought DIA Dec 18 '10 $121 Calls for $0.20 & Sold DIA Dec 18 '10 $120 Calls for $0.31 | $0.11 | 4-Nov-2010 | $0.03 | 19-Nov-2010 | 15 | 8.00% |
Buy | SLV $28 Apr-11 Calls | $1.41 | 16-Nov-2010 | $2.00 | 24-Nov-2010 | 8 | 41.84% |
Buy | GLD $140 Mar-11 Calls | $4.50 | 15-Nov-2010 | $4.95 | 7-Dec-2010 | 22 | 10.00% |
Buy | GLD $145 Mar-11 Calls | $3.05 | 15-Nov-2010 | $3.40 | 7-Dec-2010 | 22 | 11.48% |
Buy | GLD $140 Mar-11 Calls | $3.65 | 16-Nov-2010 | $4.95 | 7-Dec-2010 | 21 | 35.62% |
Buy | GLD $145 Mar-11 Calls | $2.55 | 16-Nov-2010 | $3.40 | 7-Dec-2010 | 21 | 33.33% |
Buy | GLD $145 Mar-11 Calls | $2.43 | 16-Nov-2010 | $3.40 | 7-Dec-2010 | 21 | 39.92% |
Buy | GLD $140 Mar-11 Calls | $3.05 | 17-Nov-2010 | $4.95 | 7-Dec-2010 | 20 | 62.30% |
Sell Spread | Sold GLD Jan 22 '11 $128 Puts for $0.68 & Bought GLD Jan 22 '11 $127 Puts at $0.55 | $0.13 | 13-Dec-2010 | $0.00 | 22-Jan-2011 | 40 | 13.00% |
Sell Spread | Sold GLD Jan 22 '11 $128 Puts for $0.92 & Bought GLD Jan 22 '11 $127 Puts for $0.75 | $0.17 | 16-Dec-2010 | $0.00 | 22-Jan-2011 | 37 | 17.00% |
Sell Spread | Sold GLD Jan 22 '11 $127 Puts for $0.73 & Bought GLD Jan 22 '11 $126 Puts for. $0.60 | $0.13 | 16-Dec-2010 | $0.00 | 22-Jan-2011 | 37 | 13.00% |
Buy | SLV $30 Apr-16-11 Calls | $1.31 | 7-Jan-2011 | $1.42 | 8-Feb-2011 | 32 | 8.40% |
Buy | SLW $40 Jun-18-11 Calls | $2.57 | 7-Jan-2011 | $2.75 | 15-Feb-2011 | 39 | 7.00% |
Sell Spread | Sold GLD Feb 19 '11 $128 Puts for $0.71 & Bought GLD Feb 19 '11 $127 Puts for $0.58 | $0.13 | 19-Jan-2011 | $0.00 | 19-Feb-2011 | 31 | 13.00% |
Buy | SLV $40 Jul-11 Calls | $1.19 | 10-Mar-2011 | $1.65 | 23-Mar-2011 | 13 | 38.66% |
Sell Spread | Sold TBT Apr 16 '11 $35 Puts for $0.16 & Bought TBT Apr 16 '11 Puts for $0.01 | $0.16 | 21-Mar-2011 | $0.01 | 7-Apr-2011 | 17 | 16.00% |
Sell Spread | Sold GLD Apr 16 '11 $131 Puts for $0.96 & Bought GLD Apr 16 '11 $130 Puts for $0.80 | $0.16 | 15-Mar-2011 | $0.00 | 14-Apr-2011 | 30 | 16.00% |
Averages | 42.21 | 40.51% |
Not only does SK OptionTrader provide trading signals and market updates for its subscribers, but it also runs a model portfolio and suggests a capital allocation to each trade. For example, we may signal to buy a certain call option with 5% of the portfolio allocated to this trade, or sell a vertical put spread with 10% allocated to this position, thus providing a much more realistic indication of performance.
The model portfolio currently has an annualized return of 115.61% based on all of the closed trades that SK OptionTrader has recommended so far.
Our most recent trade was closed on Friday, where we made a 16% return in one month. We sold the GLD Apr 16 '11 $131/$130 Vertical Put Spread on 15th March 2011 for $0.16, with 10% of our capital allocated to this trade. The spread narrowed to zero and so the trade was closed for a 16% gain on the 15th April 2011.
With the average return per trade standing at 40.51%, one would have only needed to invest around $1000 in an average trade to have more than paid for the $349 annual subscription fee.
Alternatively one has the choice to subscribe for 6 months at $199 and $1000 invested in the average trade in the past would have paid for that fee twice over.
So if you would like to join us then you can do so by clicking on one of the subscribe buttons below. With gold and silver breaking out to new highs we think there are some excellent trading opportunities at present.
Subscribe for 6 months - $199
Subscribe for 12 months - $349


Our RSS Feed

Reader Comments